Online Banking

Certificate of Deposit Rate Sheet
April 10 , 2013
| (minimum of $1,000 to open account) | |||
|---|---|---|---|
| Term | Amount | Interest Rate | APY |
| 30 Days | $1,000.00 - $99,999.99 | 0.0995% | 0.10% |
| 60 Days | $1,000.00 - $99,999.99 | 0.1499% | 0.15% |
| 90 Days | $1,000.00 - $99,999.99 | 0.1998% | 0.20% |
| 6 Months | $1,000.00 - $99,999.99 | 0.2497% | 0.25% |
| 9 Months | $1,000.00 - $99,999.99 | 0.3494% | 0.35% |
| 12 Months | $1,000.00 - $99,999.99 | 0.4988% | 0.50% |
| 18 Months | $1,000.00 - $99,999.99 | 0.5982% | 0.60% |
| 2 Years | $1,000.00 - $99,999.99 | 0.7968% | 0.80% |
| 3 Years | $1,000.00 - $99,999.99 | 0.9950% | 1.00% |
| 4 Years | $1,000.00 - $99,999.99 | 1.0940% | 1.10% |
| 5 Years | $1,000.00 - $99,999.99 | 1.2423% | 1.25% |
| Starter CD (12 Months) | $500.00 - $99,999.99 | 0.4988% | 0.50% |
1 Early withdrawal penalties may apply. Penalties may reduce earnings. Promotional items please refer to advertisement
