Logon to: eBanking eCorp
Access ID:

Deposit Rate Sheet

April 10, 2013

Checking Account1
Type of AccountsMinimum to OpenMinimum BalanceInterest RateAPY
Regular Checking $500.00 $500.00 0.000% 0.00%
Interest Checking $800.00 $800.00 0.099% 0.10%
Senior Checking $100.00 $0.01 0.099% 0.10%
VIP Checking $100.00 $30,000.00 (Combined balance) 0.498% 0.50%
Premier Checking (GPC) $5,000.00 $5,000.00  0.598%  0.60% 
Businese Interest Plus Checking  $100  $15,000.00 0.099% 0.10% 
Savings Account1
Type of AccountsMinimum to OpenMinimum BalanceInterest RateAPY
Statement Savings  (010) $500.00 $500.00 0.099% 0.10%
Passbook Savings (011) $500.00 $500.00 0.099% 0.10%
Children Savings (014, 015) $10.00 $0.01 0.099% 0.10%
VIP Savings (021, 022) $15,000.00 $15,000.00 0.349% 0.35%
Premier Savings (012) $50.00 $2500.00 0.099% 0.10%
Money Market Account1
 Personal (MMP)Business (MMB)
Daily Ending BalanceInterest Rate*APYInterest RateAPY
$2,000.00 - $24,999.99 0.149% 0.15% 0.049%  0.05%
$25,000.00 - $49,999.99 0.598% 0.60% 0.299%  0.30%
$50,000.00 - $99,999.99 0.747% 0.75%  0.399%  0.40%
$100,000.00 and above 0.797% 0.80%  0.797%  0.80%
HSA/HSI Savings Account1
Daily Ending BalanceInterest RateAPY
$0.00 - $799.99 0.000% 0.00%
$800.00 - $4,999.99 0.099% 0.10%
$5,000.00 - $24,999.99 0.249% 0.25%
$25,000.00 and above 0.598% 0.60%

 

1 Fees may reduce earnings, rates subject to change