| Global Free Checking | Regular Checking | Interest Checking* | VIP Checking | |
| Opening Balance | $50 | $500 | $800 | $100 |
| Minimum Balance to avoid maintenance fee | $N/A | $500 | $800 | $15,000 ** |
| Maintenance Fee | Free | $10 | $10 | $10 |
| Interest Paid | N/A | N/A | Monthly | Monthly |
| ATM Usage*** | Free | Free | Free | Free |
| Internet Banking | Free | Free | Free | Free |
| Bill Payment | Free | Free | Free | Free |
* Account Maintenance Fee will be waived for Seniors aged 59 or over
** any combination of Money Market, Savings, or CD's for free services
(free checking, standard printed checks, traveler's checks, cashier's checks,
money orders, notary, signature guarantees, 15% safe deposit box discount,
automatic overdraft protection available).
*** Free PGB ATMs usage for customers.
Click here to view our checking descriptions.
| Statement Savings | Global Premier Savings | Children's Savings | VIP Savings | Money Market | |
| Opening Balance | $100 | $50 | $10 | $100 | $100 |
| Minimum Balance to avoid maintenance fee | $100 | $2,500 | N/A | $15,000* | $2,000 |
| Maintenance Fee | $5 | $10 | N/A | $10 | $10 |
| Interest Paid | Quarterly | Quarterly | Quarterly | Quarterly | Monthly |
| ATM Usage** | Free | Free | N/A | N/A | N/A |
| Internet Banking | Free | Free | N/A | Free | Free |
*Free traveler's checks, cashier's checks, money orders, notary, signature guarantees.
15% safe deposit box discount.
** Free PGB ATMs usage for customers.
Click here to view our savings and investment descriptions.